ModestyByMariama
Zariah Satin Dress- Ice Blue
Zariah Satin Dress- Ice Blue
Couldn't load pickup availability
Where luxury meets versatility. The Zariah Satin Maxi Dress is designed for effortless elegance, featuring premium satin fabric that drapes beautifully for a flattering, fluid silhouette. With an adjustable tie that can be styled at the front or back, this dress allows you to customize the fit for maximum comfort and definition. The silky-smooth texture and luminous sheen make it perfect for Eid, weddings, and special occasions.
✔ Luxe Satin Fabric – Smooth, silky, and radiant.
✔ Flattering Fit – Drapes beautifully for an elegant silhouette.
✔ Adjustable Tie – Style at the front or back for a custom fit.
✔ Graceful Flow – Moves effortlessly with every step.
✔ Versatile Elegance – Perfect for formal events and special moments.
Size Chart
Size Chart
Women's General Size Chart
US Size | Height (ft) | Dress's Length (in) |
S | 5'1 to 5'2 | 52 |
M | 5'3 to 5'4 | 54 |
L | 5'5 to 5'6 | 56 |
XL | 5'7 to 5'8 | 58 |
XXL | 5'9 to 5'10 | 60 |
Men's Size Chart
Size | Length (in) | Height (ft) | Chest (in) | Shoulder (in) |
52M | 52 | 5'2 to 5'3 | 20 | 16 |
52L | 52 | 5'2 to 5'3 | 21 | 16.5 |
52XL | 52 | 5'2 to 5'3 | 21.5 | 17 |
54M | 54 | 5'4 to 5'5 | 21 | 16.5 |
54L | 54 | 5'4 to 5'5 | 22 | 17 |
54XL | 54 | 5'4 to 5'5 | 23 | 18 |
56M | 56 | 5'6 to 5'7 | 21 | 16.5 |
56L | 56 | 5'6 to 5'7 | 22.5 | 17.5 |
56XL | 56 | 5'6 to 5'7 | 24 | 18 |
58M | 58 | 5'8 to 5'9 | 21.5 | 17 |
58L | 58 | 5'8 to 5'9 | 23 | 18 |
58XL | 58 | 5'8 to 5'9 | 24.5 | 18.5 |
60M | 60 | 5'10 to 6 | 22 | 17.5 |
60L | 60 | 5'10 to 6 | 23.5 | 18 |
60XL | 60 | 5'10 to 6 | 24.5 | 18.5 |
Share




